We have incorporated a well equipped health club for fitness enthusiasts along with certified trainers who help to maintain a fit and healthy body. We also have facilities like aerobics, massage, acupressure and fat monitors to provide you with umpteen health benefits.
Timing
Monday To Saturday:
Only on Sundays:
| Charges | Any one person from family | Any two persons from family | Any three persons from family | Any four persons from family |
|---|---|---|---|---|
| A. DAILY | Rs. 95/- per person per session | |||
| B. MONTHLY | Rs. 1300 | Rs. 2000 | Rs. 2500 | Rs. 2900 |
| C. QUARTERLY | Rs. 2900 | Rs. 4600 | Rs. 5700 | Rs. 6700 |
| D. HALF YEARLY | Rs. 4800 | Rs. 7700 | Rs. 9500 | Rs. 11000 |
| E. YEARLY | Rs. 8000 | Rs. 12800 | Rs. 15900 | Rs. 18500 |
| F. GUEST | Rs. 300/- per person / per session | |||
| Rs. 5500/- per month | ||||
| G. OUTSIDE TRAINER | Rs. 500/- per person / per session | |||
| Rs. 8500/- per month | ||||
| H. MASSAGE | Rs. 400/- Mem Rs. 600/- Guest per session of 45 minutes | |||
| I. HEAD MASSAGE | Rs. 150/- Mem Rs. 200/- Guest per session of 15 minutes | |||
| J. ACUPRESSURE | Rs. 100/- Mem Rs. 150/- Guest per session of 20 minutes | |||
| K. GYM AEROBICS | Rs. 700/- per month (with GYM Form) | |||
| Rs. 75/- per day | ||||
| Rs. 1000/- per month (without GYM Form) | ||||
| L. TOWEL | Rs. 40/- per day | |||
| M. NAPKIN | Rs. 20/- per day | |||
| N. SHOWER/STEAM | Rs. 25/- one time | |||
(GST extra)
Activities
Rules
Note